| Group A Complete | WLT | GP | Pts | Pts | |
| A1 | Holland | 3-0-0 | 3/3 | 9 | 9 | 
| A4 | Sweden | 1-1-1 | 3/3 | 4 | 4 | 
| A3 | Denmark | 1-1-1 | 3/3 | 4 | 4 | 
| A2 | Belgium | 0-3-0 | 3/3 | 0 | 0 | 
| Group B Complete | WLT | GP | Pts | Pts | |
| B1 | England | 2-1-0 | 3/3 | 6 | 6 | 
| B4 | Ireland | 1-0-2 | 3/3 | 5 | 5 | 
| B2 | Scotland | 1-1-1 | 3/3 | 4 | 4 | 
| B3 | Wales | 0-2-1 | 3/3 | 1 | 1 | 
| Group C Complete | WLT | GP | Pts | Pts | |
| C2 | Spain | 3-0-0 | 3/3 | 9 | 9 | 
| C1 | Italy | 1-1-1 | 3/3 | 4 | 4 | 
| C3 | Portugal | 1-2-0 | 3/3 | 3 | 3 | 
| C4 | France | 0-2-1 | 3/3 | 1 | 1 | 
| Wild Card Complete | WLT | GP | Pts | Pts | |
| B2 | Scotland | 1-1-1 | 3/3 | 4 | 4 | 
| A3 | Denmark | 1-1-1 | 3/3 | 4 | 4 | 
Wild Card shows the highest standing teams that are not assigned to a single elimination game. All other groups must be complete.